Carrier shortlist
Oklahoma · Broken Arrow
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNN TRANSPORT LLC | 2543800 | MC 885353 | Broken Arrow, OK | 2069655362 | bnntransport@gmail.com | 8 | 8 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Liquor / beverages, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| RRAM TRANSPORT | 1219597 | MC 1061231 | Broken Arrow, OK | 9183611654 | rodgercurry322@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| ROUTE 66 DELIVERS LLC | 4218945 | MC 1630424 | Broken Arrow, OK | 9187289242 | brittany@route66delivers.com | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Household goods, Motor vehicles, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| FREIGHT ON THE MOVE, LLC | 1585438 | MC 586959 | Broken Arrow, OK | 9188141377 | tgoxford@yahoo.com | 68 | 68 | Common authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| ASCENT MIDSTREAM PARTNERS, LLC | 2894723 | MC 972613 | Broken Arrow, OK | 9188846714 | info@ascentmidstream.com | 21 | 21 | Common authority | Not rated | Hazmat, Tanker / bulk | — | Oklahoma City Intermodal |
| J&B MULTISERVICES LLC | 3992725 | MC 1498318 | Broken Arrow, OK | 9182093636 | jb.dispatch929@gmail.com | 16 | 8 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| BELNA LOGISTICS LLC | 4093414 | MC 1559884 | Broken Arrow, OK | 9187037726 | belnalogistics@gmail.com | 13 | 14 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| 4TH GEN CONTRACTORS LLC | 1641019 | MC 071699 | Broken Arrow, OK | 9188305800 | page@keck.com | 6 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Building materials | Oklahoma City Intermodal |
| W & M TRUCKING LLC | 2418559 | MC 832870 | Broken Arrow, OK | 9185206385 | monica@wmtrucking.biz | 6 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Building materials | Oklahoma City Intermodal |
| ALPHA DELIVERY SERVICES LLC | 2881863 | MC 967250 | Broken Arrow, OK | 9189601055 | dudove1@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| APRISA LLC | 3964444 | MC 1479484 | Broken Arrow, OK | 9182402125 | aprisallc@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Dry bulk | — | Oklahoma City Intermodal |
| COWBOY LOGISTICS LLC | 3720971 | MC 1322170 | Broken Arrow, OK | 9186409208 | mwalz@cowboylogllc.com | 5 | 7 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Oklahoma City Intermodal |
| MORENO TRANSPORTATION LLC | 3046513 | MC 1669663 | Broken Arrow, OK | 7146145672 | — | 5 | 3 | Common authority | Not rated | Dry van, Dry bulk | Construction, Building materials | Oklahoma City Intermodal |
| MTHT TRUCKING LLC | 3606558 | MC 1226894 | Broken Arrow, OK | 9188156565 | mthttrucking@gmail.com | 5 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| REDDY REDS TRUCKIN LLC | 3387597 | MC 1088234 | Broken Arrow, OK | 9186918559 | reddyredstruckin@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| ESCOBEDO ENTERPRISE LLC | 3999224 | MC 1502577 | Broken Arrow, OK | 9189572154 | escobedoenterprisellc@yahoo.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| INVISION LOGISTICS LLC | 3066597 | MC 058444 | Broken Arrow, OK | 4403844311 | invisionlogistics@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| REHOBOTH TRANSPORT LLC | 3345419 | MC 1068542 | Broken Arrow, OK | 9182590282 | 206joshua@gmail.com | 4 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Paper products | Oklahoma City Intermodal |
| TRAVEL MASTER TRANSPORTS LLC | 3924462 | MC 1452629 | Broken Arrow, OK | 9728977879 | travelmastertransports@gmail.com | 4 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat | Liquor / beverages, Motor vehicles, Meat / perishable | Oklahoma City Intermodal |
| A&S DISPATCHING SERVICE, LLC | 2799444 | MC 294050 | Broken Arrow, OK | 9188936565 | patty@asdispatching.com | 3 | 3 | Contract authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| AB LOGISTICS LLC | 3783290 | MC 1355104 | Broken Arrow, OK | 9182640114 | ablogisticsllc21@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| CARGO 911 INC | 3019825 | MC 033735 | Broken Arrow, OK | 8472286000 | cargo911@mail.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| D E LATS TRUCKING LLC | 4190605 | MC 1614967 | Broken Arrow, OK | 9184181652 | danielvlats@yahoo.com | 3 | 4 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Grain & feed, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| INDUS ELITE TRUCKING LLC | 3861532 | MC 1410789 | Broken Arrow, OK | 9187405635 | induselitetrucking@outlook.com | 3 | 3 | Common authority | Not rated | Dry van | Liquor / beverages, Paper products | Oklahoma City Intermodal |
| 12TH ROUND TRUCKING | 4417907 | MC 1736452 | Broken Arrow, OK | 9183191311 | jnicole2024@aol.com | 3 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| LOAD&GO TRUCKING LLC | 3663041 | MC 1267212 | Broken Arrow, OK | 9188966554 | load.gotrucking@gmail.com | 3 | 5 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Oilfield, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Oklahoma City Intermodal |
| LOCK AND LOAD TRUCKING COMPANY LLC | 3484293 | MC 1144603 | Broken Arrow, OK | 9187070333 | lockandloadtrucking20@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Oklahoma City Intermodal |
| MICHAEL'S TRANSPORTATION INC. | 1515366 | MC 567219 | Broken Arrow, OK | 9183780964 | — | 3 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| PATRIOT ROADWAYS | 1592809 | MC 589349 | Broken Arrow, OK | 9182491177 | gsjakhar@live.com | 3 | 2 | Contract authority | Not rated | Dry van | Liquor / beverages, Fresh produce, Paper products | Oklahoma City Intermodal |
| SMITH TRANSPORT | 2049243 | MC 717995 | Broken Arrow, OK | 5625223326 | creekpot2@aol.com | 3 | 3 | Contract authority | Not rated | Dry van, Dry bulk | Household goods, Paper products, Construction, Building materials | Oklahoma City Intermodal |
| TMWORK LLC | 4189250 | MC 1614225 | Broken Arrow, OK | 5414508800 | dalin.workman@gmail.com | 3 | 5 | Common authority | Not rated | Dry van | Household goods | Oklahoma City Intermodal |
| APEX GLOBAL SERVICES LLC | 4469571 | MC 1763804 | Broken Arrow, OK | 9189008906 | apextransport94@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| BROTHER-SHIP LLC | 4147963 | MC 1591761 | Broken Arrow, OK | 9077952026 | touhmongthao@brother-shipllc.com | 2 | 3 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| BUFFALO PLAINS TRANSPORT LLC | 3237255 | MC 1016118 | Broken Arrow, OK | 9189463236 | buffaloplainstransport@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| TULSA FREIGHT SOLUTION | 3530778 | MC 1175355 | Broken Arrow, OK | 9188106744 | stephen@tulsafreightsolution.com | 2 | 1 | Common authority | Not rated | Dry van | Household goods | Oklahoma City Intermodal |
| DOUBLE J'S SALTWATER SOLUTIONS LLC | 4086793 | MC 1555978 | Broken Arrow, OK | 9185101945 | doublejsaltwatersolutions@gmail.com | 2 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Oilfield, Construction, Building materials | Oklahoma City Intermodal |
| L. J. TRUCKING, INC. | 827845 | MC 369624 | Broken Arrow, OK | 9183575646 | — | 2 | 2 | Contract authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| MVT TRUCKING LLC | 4081177 | MC 1552676 | Broken Arrow, OK | 9187040134 | jasonmcgehee76@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Building materials | Oklahoma City Intermodal |
| A2B EXPRESS LLC | 2945947 | MC 997145 | Broken Arrow, OK | 9187860357 | accounting@a2bexpressllc.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| ALG LOGISTICS LLC | 4539008 | MC 1800934 | Broken Arrow, OK | 5396291909 | alglogistics1997@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| ARMSTRONG RELOCATION CO | 881885 | MC 020287 | Broken Arrow, OK | 9186658305 | rketchum@goarmstrong.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Household goods | Oklahoma City Intermodal |
| ATLAS TRANSPORT LLC | 3820836 | MC 1382554 | Broken Arrow, OK | 9188691287 | atlas.ok22@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable, Paper products | Oklahoma City Intermodal |
| BINATU ROSE LLC | 3728378 | MC 1315125 | Broken Arrow, OK | 9189144333 | samuelekehchiadi@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| CALVIN TRANSPORT LLC | 3404854 | MC 1096624 | Broken Arrow, OK | 9184040579 | rfink@calvintransport.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| CENTRAL LOGISTICS LLC | 4196288 | MC 1617993 | Broken Arrow, OK | 4057621947 | ebi.okain@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| CORPORATE FACILITY INSTALLERS LLC | 4153122 | MC 1594691 | Broken Arrow, OK | 9185058894 | corporatefacility27@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Oklahoma City Intermodal |
| D&S LOGISTICS & TRANSPORT LLC | 3201854 | MC 178945 | Broken Arrow, OK | 2145418289 | samlongwa@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Household goods | Oklahoma City Intermodal |
| EMPIRE TRUCK GROUP LLP | 4308293 | MC 1678910 | Broken Arrow, OK | 9187035264 | bagrighttrucking24@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| EXECUTIVE TRUCKING LLC | 4191436 | MC 1745520 | Broken Arrow, OK | 9183275701 | executivetruckingllc@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles | Oklahoma City Intermodal |
| EZ TRANSPORTATION SERVICES LLC | 3990630 | MC 1496964 | Broken Arrow, OK | 9187340337 | eztransportationservices1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| FIVE A S TRANSPORTATION LLC | 1999262 | MC 706093 | Broken Arrow, OK | 9189144252 | transportationfivea@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| GFORCE TRUCKING LLC | 4006494 | MC 1507267 | Broken Arrow, OK | 9183558836 | gforcetruckingok@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| GOO LOGISTICS | 3523374 | MC 1170311 | Broken Arrow, OK | 9188104315 | goologistics@hotmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| GRACE TOWING | 3550056 | MC 1188612 | Broken Arrow, OK | 9184083258 | djborlak@yahoo.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| GRIFFIN TRANSPORT | 2862402 | MC 959330 | Broken Arrow, OK | 9186502106 | a_w_griffin@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| INGRAM'S FAST DROP | 3683410 | MC 1282109 | Broken Arrow, OK | 9182710586 | aingram40@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| JAYTECH LOGISTICS LLC | 3987599 | MC 1494960 | Broken Arrow, OK | 9189089021 | jeurysjimenez@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Oklahoma City Intermodal |
| JDS TRUCKING LLC | 4126461 | MC 1579244 | Broken Arrow, OK | 9182078578 | justin@jdstrucking1.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| JHM TRUCKING LLC | 4280683 | MC 1762006 | Broken Arrow, OK | 9189346773 | juanm10_hernandez@icloud.com | 1 | 1 | Contract authority | Not rated | Dry van | Construction, Building materials | Oklahoma City Intermodal |
| KEITH'S WRECKER SERVICE LLC | 3123001 | MC 1716168 | Broken Arrow, OK | 9188309935 | keithswrecker@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| LEES LOGISTICS LLC | 4309441 | MC 1679468 | Broken Arrow, OK | 9186069525 | brianleethomas44@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| LIFEWAY EXPRESS LLC | 3090845 | MC 072301 | Broken Arrow, OK | 9182302548 | olegb86@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| LINKAGE TRANSPORTS LLC | 3990181 | MC 1496666 | Broken Arrow, OK | 9189347012 | davislamont302@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| NATIVE FEATHER LLC | 3712066 | MC 1303171 | Broken Arrow, OK | 9186957042 | ryan.mays26@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| ON THE ROAD AGAIN TRANSPORT LLC | 4361430 | MC 1706756 | Broken Arrow, OK | 9185571091 | mlhall0816@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Motor vehicles, Oilfield, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| PAULSON DELIVERY LLC | 4308058 | MC 1679973 | Broken Arrow, OK | 9189782886 | oladelemiro07@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Oklahoma City Intermodal |
| QURAISH LOGISTICS SERVICES LLC | 4455936 | MC 1756590 | Broken Arrow, OK | 9188137728 | ahmed.quraish@protonmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| RAGLE TRANSPORTATION LLC | 4520226 | MC 1790855 | Broken Arrow, OK | 4053709053 | jordan@ragletransportation.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Oklahoma City Intermodal |
| RFRANCO EXPRESS INC | 3099880 | MC 076882 | Broken Arrow, OK | 7082751093 | raul.unik100@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| RUNAWAY AUTO TRANSPORT LLC | 2259146 | MC 768019 | Broken Arrow, OK | 9183552959 | rfctenn@aol.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Oklahoma City Intermodal |
| SHAM EXPRESS LLC COMPANY | 4098252 | MC 1562773 | Broken Arrow, OK | 9184990471 | shamexpress66@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| STREAMLINE LOGISTICS LLC | 1964980 | MC 696244 | Broken Arrow, OK | 9189947905 | jtortorici@streamlinelogisticsllc.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | Oklahoma City Intermodal |
| STRIVE365 LLC | 4537960 | MC 1800356 | Broken Arrow, OK | 9546157275 | adrac1999@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| TRUSTWAY TRUCKING LLC | 4542943 | MC 1803125 | Broken Arrow, OK | 9187040733 | yossitedy@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| US EXPRESS LLC | 3115379 | MC 084949 | Broken Arrow, OK | 9183409974 | bvavilin@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| VIKING POWER LLC | 4559971 | MC 1812268 | Broken Arrow, OK | 9188601229 | vikingpowerinfo@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
| WRECKLESS MOTOR TRANSPORT | 4424028 | MC 1739747 | Broken Arrow, OK | 9185005383 | wrecklessmotortransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Oklahoma City Intermodal |
| X3 TRANSPORT LLC | 3879302 | MC 1422766 | Broken Arrow, OK | 4054504005 | curtisbutler1385@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Oklahoma City Intermodal |
| TRUCKING FOR A REASON LLC | 4222695 | MC 1632411 | Broken Arrow, OK | 9189919575 | truckingforareason@gmail.com | 0 | 1 | Common authority | Not rated | Dry van | — | Oklahoma City Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net