Find a province
Type a province name or its two-letter code. Every sort below is a link, so the view you configure is a URL you can bookmark or send to somebody — reload it and you get the same page back.
Showing 13 of 13
| Province | Oversize fee | Published fee rows | Documents | In effect from |
|---|---|---|---|---|
| Alberta | CA$18.75Single Trip Overdimensional Permit | 0 | 1last read 2026-10-03 | 2025-04-01 |
| British Columbia | CA$15Oversize permit, single trip | 0 | 1last read 2026-10-03 | 2025-01-06 |
| Manitoba | 8 bandsOverdimensional permit, single trip (HTA s. 87) | 8 | 1last read 2026-10-03 | 2020-09-11 |
| New Brunswick | CA$65Oversize permit, up to 7-day trip | 30 | 1last read 2026-10-03 | 2026-10-03 |
| Newfoundland and Labrador | CA$75Single Trip Over Mass / Over Dimensional Permit | 1 | 1last read 2026-10-27 | 2023-12-21 |
| Northwest Territories | CA$38Overdimension permit, single trip | 0 | 1last read 2026-10-27 | 2026-10-03 |
| Nova Scotia | 13 bandsSpecial permit, single movement (W&D Regs cl. 11(1)(a)) | 17 | 1last read 2026-10-03 | 2015-06-01 |
| Nunavut | CA$15Over-dimension permit | 0 | 1last read 2026-10-27 | 2026-10-03 |
| Ontario | CA$66.25Single trip permit — oversize only | 0 | 1last read 2026-10-03 | 2026-07-06 |
| Prince Edward Island | CA$50Special permit, for exceeding standard dimensions, per trip | 6 | 2last read 2026-10-27 | 2024-05-11 |
| Quebec | 6 bandsSpecific permit (Class 1), up to 7 consecutive days on a named route | 7 | 2last read 2026-10-28 | 2026-01-01 |
| Saskatchewan | 5 bandsSingle trip permit (Highways and Transportation Act s. 36) | 5 | 1last read 2026-10-26 | 2019-03-15 |
| Yukon | CA$15Over-dimensional vehicle permit, single trip | 0 | 1last read 2026-10-27 | 2026-10-03 |
The 0 we have not researched
These get a row, not a page. Nobody has looked yet — materially different from "there is no fee" — and not one of them is recorded as "checked, publishes nothing", because every Canadian jurisdiction charges for an oversize permit and a negative finding here would almost certainly be a research failure wearing a finding's clothes.
A commercial competitor publishes all thirteen. Its Ontario page — the one we can check — renders its headline limits table with all four rows empty, the figures sitting in prose three sections lower. Thirteen pages of which one is measurably blank is not better coverage than eight that are not.
Everything here is Canadian dollars
Canadian permit fees are stated in CANADIAN DOLLARS by every source they come from, and the CAD figure is the cited one. The US-dollar figure beside it is OUR conversion: at the European Central Bank daily reference rate when a current one is held, otherwise at the dated Bank of Canada annual average, and the line that converts it names the rate and its date.
Several provinces price an overweight permit by the kilometres travelled INSIDE that province. We do not measure per-province kilometres — that needs a Canadian road network and provincial boundary polygons (Statistics Canada / the National Road Network), which this engine does not hold — so the fee is left unpriced rather than computed from the lane total, which would be a different and smaller number.