Carrier shortlist
Ohio · Englewood
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLASH FREIGHT TRANSPORT LLC | 4486801 | MC 1772974 | Englewood, OH | 9373877616 | flash619ca@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Grain & feed, Meat / perishable, Farm supplies | Cincinnati Intermodal |
| DT NATIONAL TRANSPORTATION LLC | 3452424 | MC 1143350 | Englewood, OH | 2405988069 | dtnationaltransportationllc@gmail.com | 50 | 60 | Common + Contract authority | Not rated | Dry van, Tanker / bulk | Construction, Building materials | Cincinnati Intermodal |
| STATE CARGO LLC | 4154328 | MC 1595372 | Englewood, OH | 9177174180 | statecargollc@gmail.com | 33 | 33 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| STRAIGHT CARGO LLC | 3668636 | MC 1271248 | Englewood, OH | 9293757187 | fleet@straightcargollc.com | 20 | 20 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Paper products, Farm supplies | Cincinnati Intermodal |
| CONTINENTAL CARGO LLC | 4012502 | MC 1511200 | Englewood, OH | 9379134603 | info@continentalcargollc.com | 15 | 15 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| OG EAGLE TRANS CORP | 4079561 | MC 1551709 | Englewood, OH | 9294726405 | og.eagletranscorp@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Cincinnati Intermodal |
| CHARLIE'S DELIVERY LLC | 2122680 | MC 739743 | Englewood, OH | 9372328001 | cmccormick4@woh.rr.com | 4 | 4 | Contract authority | Not rated | Dry van | Household goods, Paper products, Construction, Building materials | Cincinnati Intermodal |
| SMARTWAY TRANSPORT INC. | 2592824 | MC 909667 | Englewood, OH | 9379313731 | smartwaytransportonline@gmail.com | 3 | 3 | Common + Contract authority | Conditional | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Cincinnati Intermodal |
| TOTA TRUCKING LLC | 4225034 | MC 1633644 | Englewood, OH | 2083918157 | olivier.gasasira40@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| COSMIC CARGO LLC | 4165642 | MC 1601418 | Englewood, OH | 5164972633 | cosmiccargollc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| GILES TRANSPORT LLC | 3357860 | MC 1074753 | Englewood, OH | 9376892568 | gilestp61418@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| PETRY EXPRESS LLC | 4289272 | MC 1668648 | Englewood, OH | 9374776085 | petbww@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ROKNOD LOGISTICS LLC | 4555690 | MC 1809997 | Englewood, OH | 9378515252 | roknodlogistics@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| TAC LOGISTICS LLC | 3644764 | MC 1253936 | Englewood, OH | 9178732788 | two10torque@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| TOP PRIORITY EXPRESS INC | 3968262 | MC 1482080 | Englewood, OH | 3313165248 | toppriorityexpressllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | Fresh produce | Cincinnati Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net