Carrier shortlist
Ohio · Hamilton
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVE ROBERTSON TRUCKING, LLC | 604692 | MC 844929 | Hamilton, OH | 5136008167 | srtoperations@outlook.com | 12 | 10 | Contract authority | Satisfactory | Container / drayage, Dry van | Household goods, Motor vehicles, Paper products | Cincinnati Intermodal |
| UNITY EXPRESS CORP | 4084922 | MC 1554883 | Hamilton, OH | 9718083008 | unityexpresscorp23@gmail.com | 5 | 5 | Common authority | Not rated | Container / drayage, Dry van | — | Cincinnati Intermodal |
| M & W PAYNE TRUCKING, INC. | 738309 | MC 336513 | Hamilton, OH | 5133831484 | mwpayne@zoomtown.com | 4 | 4 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Coal / coke | Cincinnati Intermodal |
| WS EXPRESS | 2917879 | MC 421354 | Hamilton, OH | 5138583300 | bwilson@bobwilsonfreight.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| DRAYAGE CARRIER LLC | 4425102 | MC 1768236 | Hamilton, OH | 5134003148 | bubba@drayagecarrierllc.com | 3 | 6 | Common authority | Not rated | Container / drayage | — | Cincinnati Intermodal |
| ATLANTIC EXPRESS CO | 3299148 | MC 1358523 | Hamilton, OH | 5138548484 | atlanticexpressco@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| GOOD VIBES TRANSPORT LLC | 4010917 | MC 1707847 | Hamilton, OH | 5135016053 | luis.leyva77@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Coal / coke, Building materials | Cincinnati Intermodal |
| HARI TRANSPORT LLC | 2927700 | MC 988189 | Hamilton, OH | 5133489548 | haritransport1@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Liquor / beverages, Paper products | Cincinnati Intermodal |
| FRONTLINER INC | 3520080 | MC 1168097 | Hamilton, OH | 5137951509 | frontlinerinc2020@gmail.com | 250 | 125 | Common authority | Satisfactory | Dry van | — | Cincinnati Intermodal |
| VERTEX FREIGHT | 3936920 | MC 1460883 | Hamilton, OH | 5139045349 | dispatch@vertexfreight.net | 132 | 132 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Cincinnati Intermodal |
| R. E. WATSON, INC. | 81376 | MC 017605 | Hamilton, OH | 5138630070 | markmoore@watsongravel.com | 74 | 48 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Paper products, Coal / coke | Cincinnati Intermodal |
| R16 EXPRESS INC | 3682213 | MC 1281260 | Hamilton, OH | 3476189302 | r16express@gmail.com | 47 | 47 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| LEAFLY TRANSPORTATION LLC | 4567697 | MC 1816506 | Hamilton, OH | 5137874008 | legalteam@leaflytransport.com | 38 | 37 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Cincinnati Intermodal |
| MIDWEST ENVIRONMENTAL SERVICES INC. | 397489 | MC 231486 | Hamilton, OH | 5136819990 | pdavis@midwestenvironmentalservices.com | 30 | 54 | Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | — | Cincinnati Intermodal |
| CROSBY HOLDINGS LLC | 3850303 | MC 1403210 | Hamilton, OH | 5137387000 | bj.rackball@gmail.com | 26 | 22 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| ASAP LOGISTICS LP | 3506847 | MC 1159448 | Hamilton, OH | 5137955558 | info@asaplogisticsinc.net | 18 | 22 | Common authority | Not rated | Dry van | Motor vehicles | Cincinnati Intermodal |
| DAN WELCH TRUCKING | 748112 | MC 440102 | Hamilton, OH | 5137388886 | — | 18 | 17 | Contract authority | Not rated | — | — | Cincinnati Intermodal |
| LOYAL-T TRANSPORT LLC | 3272206 | MC 1033217 | Hamilton, OH | 5132807633 | michelle.loyal.t@gmail.com | 16 | 13 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Cincinnati Intermodal |
| STONY RUN ENTERPRISES, INC. | 1007333 | MC 425714 | Hamilton, OH | 5138878100 | pmiller@stonyruninc.com | 15 | 6 | Common + Contract authority | Not rated | Hazmat, Tanker / bulk, Dry bulk | Farm supplies | Cincinnati Intermodal |
| WILSON HAULING, INC. | 508388 | MC 260419 | Hamilton, OH | 5137384437 | wilsonhauling@fuse.net | 15 | 14 | Contract authority | Satisfactory | Dry van | Grain & feed, Farm supplies | Cincinnati Intermodal |
| BEISER TRUCKING LLC | 2142009 | MC 745377 | Hamilton, OH | 5136789678 | s.beiser@yahoo.com | 14 | 10 | Contract authority | Not rated | Dry van | Grain & feed | Cincinnati Intermodal |
| WAYNES GARAGE AND TOWING LLC | 2798518 | MC 1364860 | Hamilton, OH | 5138286004 | brandon@waynesgarageandtowing.com | 12 | 5 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Cincinnati Intermodal |
| MOONLITE TRANSPORTATION LLC | 2343894 | MC 801887 | Hamilton, OH | 5134655559 | moonlitetransport03@gmail.com | 11 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Grain & feed, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| K & E TRANSPORTATION LLC | 2559657 | MC 892932 | Hamilton, OH | 5138168022 | ketransportationl@gmail.com | 10 | 12 | Common + Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| DIRECT DELIVERY TRANSPORT, INC | 1614474 | MC 803267 | Hamilton, OH | 5133313517 | incddt@gmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| STERWERF TRUCKING | 730808 | MC 334334 | Hamilton, OH | 5136232104 | sterwerftrucking@yahoo.com | 8 | 8 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| TIGRIS, INC. | 573891 | MC 289248 | Hamilton, OH | 5138637080 | tom@stephensonoil.com | 7 | 2 | Contract authority | Satisfactory | Tanker / bulk | — | Cincinnati Intermodal |
| TWIN TURBO LOGISTICS LLC | 3937141 | MC 1461027 | Hamilton, OH | 5138244119 | twinturbologistics@gmail.com | 7 | 10 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| EAGLE TOWING LLC | 2487782 | MC 861404 | Hamilton, OH | 5133836072 | eagletowingllc@yahoo.com | 6 | 5 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| LAIRSON TRUCKING LLC | 1155680 | MC 463412 | Hamilton, OH | 5138940452 | lairsonpjh@yahoo.com | 6 | 6 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Paper products | Cincinnati Intermodal |
| INDUSTRIAL MOVERS LLC | 4303756 | MC 1676484 | Hamilton, OH | 5133838121 | brent@industrialmoversllc.com | 5 | 3 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| MAINOUS TRANSPORT INC. | 2501075 | MC 228385 | Hamilton, OH | 5138964111 | — | 5 | 4 | Common + Contract authority | Not rated | Dry bulk | — | Cincinnati Intermodal |
| REFFITT'S GARAGE AND TOWING SERVICE, AUTO BODY REPAIR, LLC | 668119 | MC 1384700 | Hamilton, OH | 5138633008 | kreffitt2476@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cincinnati Intermodal |
| RYAN DAVIDSON TRUCKING LLC | 1654857 | MC 608905 | Hamilton, OH | 5132771024 | rdavidsontrucking@hotmail.com | 5 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| VR LOGISTICS LLC | 3984993 | MC 1493244 | Hamilton, OH | 6892193777 | dispatch@vrlogisticsolutions.com | 5 | 6 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| AMI TRANSPORT LLC | 2581122 | MC 903755 | Hamilton, OH | 5133540516 | amitransport1@hotmail.com | 4 | 2 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BRAD TAYLOR TRUCKING LLC. | 2487322 | MC 861209 | Hamilton, OH | 5134648347 | btaylortrucking@gmail.com | 4 | 4 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable | Cincinnati Intermodal |
| GIBSON MOVERS, INC. | 578900 | MC 281082 | Hamilton, OH | 5138928371 | tjgibson51@gmail.com | 4 | 8 | Common authority | Not rated | — | Household goods | Cincinnati Intermodal |
| REDEYE TRANSPORTATION LLC | 3419488 | MC 1104952 | Hamilton, OH | 8009630152 | mike@redeyetransportation.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Cincinnati Intermodal |
| UNIK LOGISTIKS | 3796075 | MC 1364502 | Hamilton, OH | 6142455283 | hduale@uniklogistiks.com | 4 | 4 | Common authority | Not rated | Dry van | Construction, Building materials | Cincinnati Intermodal |
| B&H HAULING LLC | 4363238 | MC 1707758 | Hamilton, OH | 5132390474 | watson.bhhauling@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Livestock, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| CURB CONNECTIONS LLC | 3499635 | MC 1167237 | Hamilton, OH | 5133879619 | curbconnections@yahoo.com | 3 | 3 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| LAKOTA TRANSPORT INC | 2466403 | MC 852522 | Hamilton, OH | 5134611189 | lakotatransport@yahoo.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Meat / perishable, Paper products | Cincinnati Intermodal |
| RYAN WINKLER TRUCKING LLC | 731419 | MC 333086 | Hamilton, OH | 5136234567 | prwinkler@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| C N J TRUCKING LLC | 2902542 | MC 976659 | Hamilton, OH | 5133831242 | gaserupjj@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| CRAYCRAFT'S RAPID DELIVERY SOLUTIONS LLC | 3356394 | MC 1074007 | Hamilton, OH | 5137957250 | brian.craycraft.rapid@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Cincinnati Intermodal |
| DAM SERVICES LLC | 3353774 | MC 1512754 | Hamilton, OH | 5133065481 | d.a.m.servicesllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods, Construction, Building materials | Cincinnati Intermodal |
| HILLCAT INC | 3012392 | MC 029811 | Hamilton, OH | 5139737300 | hillcatinc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Construction, Building materials | Cincinnati Intermodal |
| D HOWARD TRANSPORT | 1034824 | MC 435466 | Hamilton, OH | 5136166685 | howardtransportinc@outlook.com | 2 | 2 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Grain & feed, Paper products, Construction, Coal / coke, Building materials | Cincinnati Intermodal |
| JB GROUP LOGISTICS LLC | 3436872 | MC 1115118 | Hamilton, OH | 6093790014 | ajandu04@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| JOE PAYNE TRUCKING | 1268740 | MC 712382 | Hamilton, OH | 5133833140 | — | 2 | 2 | Contract authority | Not rated | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| JS RECOVERY LLC | 2398280 | MC 946378 | Hamilton, OH | 5138632277 | jsrecovery2277@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| MARK MAYER TRUCKING LLC | 3124210 | MC 1360860 | Hamilton, OH | 5134989036 | mayertrucking1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable, Construction, Farm supplies, Building materials | Cincinnati Intermodal |
| MY 3 SONS TRUCKING LLC | 4107383 | MC 1568131 | Hamilton, OH | 5133126056 | my3sonstruckinglimited@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Construction, Farm supplies, Coal / coke, Building materials | Cincinnati Intermodal |
| NOVA ROAD LOGISTICS LLC | 4499262 | MC 1779702 | Hamilton, OH | 5133013652 | novalogistics34@gmail.com | 2 | 3 | Common authority | Not rated | Dry van | Construction, Building materials | Cincinnati Intermodal |
| OHIO FREIGHT CINCINNATI LLC | 3256938 | MC 1026045 | Hamilton, OH | 5138163604 | ohiofreightcinci@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Cincinnati Intermodal |
| R&C XPRESS LLC | 3800082 | MC 1367446 | Hamilton, OH | 3479287324 | rcxpress262@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| RYAN BROTHERS TRUCKING LLC | 3875768 | MC 1622646 | Hamilton, OH | 5138693300 | jcraft12281984@icloud.com | 2 | 2 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| UP-RIGHT TRUCKING LLC | 459505 | MC 541916 | Hamilton, OH | 5133832167 | — | 2 | 1 | Contract authority | Satisfactory | Dry van, Dry bulk | Construction, Building materials | Cincinnati Intermodal |
| WAHEGURU TRANSPORT LLC | 3200335 | MC 169019 | Hamilton, OH | 5137395068 | wahegurutrans2018@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Paper products, Construction, Building materials | Cincinnati Intermodal |
| YUSHODHA LLC | 4310035 | MC 1679772 | Hamilton, OH | 5133197264 | yushodha@yushodha.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| A O K TRANSPORT LLC | 3671009 | MC 1272948 | Hamilton, OH | 5138162433 | jtchasteen@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ADONAI LOGISTICS LLC | 4018366 | MC 1514968 | Hamilton, OH | 5132911412 | adonailogllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Cincinnati Intermodal |
| AK2 EXPRESS INC | 4443892 | MC 1750234 | Hamilton, OH | 5132801546 | ak2expressinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ALSLAITI TRANSPORTATION LLC | 3769582 | MC 1345116 | Hamilton, OH | 5136176871 | slaitiahmad@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BLUE STAR ONE TRUCKING LLC | 3049390 | MC 049016 | Hamilton, OH | 5137550025 | bs.onellc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| C&E CROWN LEGACY EMPIRE | 4526405 | MC 1794158 | Hamilton, OH | 5134286290 | c.e.crownlegacyempirellc2025@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| CHAD SCHULTHEIS TRUCKING | 1223306 | MC 484196 | Hamilton, OH | 5137266927 | porkchop10200@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| CHAINS N BINDERS TRANSPORT LTD | 1681789 | MC 617969 | Hamilton, OH | 5136022081 | akarcher@ralaw.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Cincinnati Intermodal |
| CINCY GROUP CARGO INC | 4502954 | MC 1781629 | Hamilton, OH | 5138163114 | cincygroupinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| COLEGATE TRUCKING, LLC | 626863 | MC 300525 | Hamilton, OH | 5137382294 | colegatetrucking@fuse.net | 1 | 1 | Common authority | Satisfactory | Dry van | Coal / coke | Cincinnati Intermodal |
| DAVID K IVEY TRUCKING, LLC | 3553785 | MC 1191102 | Hamilton, OH | 5134847116 | dkivey68@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Cincinnati Intermodal |
| EAGLE EYE TRUCKING LLC | 3659922 | MC 1264910 | Hamilton, OH | 9149063060 | eagleeyetruckingny@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| TRISTATE HOT SHOT DELIVERY | 1705475 | MC 578645 | Hamilton, OH | 5136174837 | tristatehotshot@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Cincinnati Intermodal |
| FURR-TASTIC FREIGHT INC | 4404000 | MC 1729164 | Hamilton, OH | 5135459041 | bubba26072@me.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Cincinnati Intermodal |
| G S THIND INC | 3943580 | MC 1465382 | Hamilton, OH | 5306458137 | gsthind2023@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| GET IT DELIVERY LLC | 4534438 | MC 1798485 | Hamilton, OH | 5138852798 | 513getitdelivery@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| GLR LOGISTICS LLC | 4539265 | MC 1801080 | Hamilton, OH | 5133303287 | glrice3@icloud.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| GRS LOGISTICS LLC | 4510513 | MC 1785661 | Hamilton, OH | 8402104574 | grs898989@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| HEBER NOEL ROMERO ULLOA | 3588206 | MC 1214430 | Hamilton, OH | 5136357192 | miriamihernandez96@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| JEGA TRANSPORTATION LLC | 4329571 | MC 1690258 | Hamilton, OH | 2035510643 | jegamari20@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| JMF TRUCKING LLC | 3880647 | MC 1423672 | Hamilton, OH | 5134783445 | jmftrucking69@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Construction, Building materials | Cincinnati Intermodal |
| JOE'S TOWING LLC | 3409228 | MC 1102584 | Hamilton, OH | 5138883366 | saedelkahla1971@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| JPM GRAIN TRANSPORT, LLC | 3347425 | MC 660420 | Hamilton, OH | 5135201055 | jpmgrain@yahoo.com | 1 | 1 | Common authority | Not rated | Dry bulk | Grain & feed | Cincinnati Intermodal |
| MARIUS LOGISTICS LLC | 4559180 | MC 1811855 | Hamilton, OH | 5132533853 | fokamarius8@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| MIKEY V TRUCKING LLC | 3330440 | MC 1061216 | Hamilton, OH | 5133441293 | mikeyjv@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| GLOVER TRUCKING | 1192398 | MC 474108 | Hamilton, OH | 5136157618 | glovertrucking2001@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Coal / coke, Building materials | Cincinnati Intermodal |
| QUEZADA TRANSPORTATION LLC | 4528795 | MC 1795448 | Hamilton, OH | 5138840290 | wilson_el_fuerte@hotmail.com | 1 | 2 | Common authority | Not rated | — | — | Cincinnati Intermodal |
| SOWDER CONSTRUCTION LLC | 3946644 | MC 1467399 | Hamilton, OH | 5134641453 | sowderbuild@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Cincinnati Intermodal |
| VPB LOGISTICS LLC | 4253778 | MC 1649293 | Hamilton, OH | 2832157145 | victorpb0321@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| WAYWY EXCAVATING AND TRANSPORT LLC | 3878218 | MC 1422023 | Hamilton, OH | 5132959413 | jmdavid7375@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Cincinnati Intermodal |
| WHALEN DISTRIBUTION LLC | 3553576 | MC 1432784 | Hamilton, OH | 5137875356 | kylewhalen8292@gmail.com | 1 | 1 | Common authority | Not rated | — | Construction, Coal / coke, Building materials | Cincinnati Intermodal |
| STR8 STREET | 4317938 | MC 1684184 | Hamilton, OH | 6143446687 | str8street@usa.com | 0 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Cincinnati Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net