Carrier shortlist
Wisconsin · Schofield
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERRILL IRON & STEEL SERVICES LLC | 682490 | MC 312447 | Schofield, WI | 7153934100 | kfranzen@merrillsteel.com | 24 | 19 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Flatbed / oversized | Grain & feed, Construction, Building materials | Chippewa Falls Intermodal |
| WAUSAU SUPPLY TRUCKING LLC | 3422451 | MC 1106701 | Schofield, WI | 8002361528 | patrick.weinbauer@wausausupply.com | 134 | 133 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Chippewa Falls Intermodal |
| INTEGRITY GRADING & EXCAVATING INC | 1497390 | MC 1195415 | Schofield, WI | 7153594042 | joshb@integrityge.com | 41 | 54 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized, Dry bulk | Motor vehicles, Livestock, Grain & feed, Construction, Coal / coke, Building materials | Chippewa Falls Intermodal |
| RIVER VALLEY EXPRESS, LLC. | 1611631 | MC 362448 | Schofield, WI | 7153551902 | snelson@rivervalleyexpress.net | 37 | 36 | Contract authority | Satisfactory | Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Chippewa Falls Intermodal |
| CRYSTAL FREIGHT SYSTEMS LLC | 1415158 | MC 540101 | Schofield, WI | 7153555351 | — | 33 | 32 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Paper products, Construction, Building materials | Chippewa Falls Intermodal |
| AWF EXPRESS, LLC | 1483020 | MC 558948 | Schofield, WI | 7153591305 | qwoodward@awf.com | 18 | 16 | Contract authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Building materials | Chippewa Falls Intermodal |
| STYRENE TRANSPORT, INC. | 186362 | MC 368499 | Schofield, WI | 7153596600 | matthew.drescher@styreneproducts.com | 10 | 3 | Common authority | Satisfactory | Dry van | Construction, Building materials | Chippewa Falls Intermodal |
| INDUSTRIAL SERVICE & MACHINE INC. | 357259 | MC 306418 | Schofield, WI | 7153553000 | mikel@isami.com | 6 | 2 | Contract authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Construction, Building materials | Chippewa Falls Intermodal |
| 4W TRUCKING INC | 3764551 | MC 1341527 | Schofield, WI | 7153594042 | jayme.myska@integrityge.com | 4 | 4 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Coal / coke, Building materials | Chippewa Falls Intermodal |
| RODNEY ZERBE TRUCKING LLC | 4327116 | MC 1689037 | Schofield, WI | 7154090925 | rzerbetrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Chippewa Falls Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net